Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,886.21 1.87 36,000.00 38,672.09 16.70
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,065.13 1.99 36,000.00 37,889.79 11.71
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45,366.09 1.52 36,000.00 37,699.37 10.51
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,943.57 1.86 36,000.00 37,677.42 10.37
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 21,724.53 1.67 36,000.00 37,653.03 10.22
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,541.79 1.83 36,000.00 37,328.30 8.19
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,853.08 1.99 36,000.00 37,283.16 7.90
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,761.84 1.78 36,000.00 37,273.68 7.84
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,644.43 2.02 36,000.00 37,227.24 7.55
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,173.54 2.18 36,000.00 37,112.52 6.84
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8,256.00 1.78 36,000.00 37,083.65 6.66
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,984.93 1.84 36,000.00 37,050.33 6.45
DSP Multicap Fund - Regular - Growth 05-01-2024 2,388.03 1.98 36,000.00 37,003.10 6.16
Franklin India Multi Cap Fund - Growth 05-07-2024 5,086.58 1.81 36,000.00 36,924.80 5.67
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,636.08 1.82 36,000.00 36,912.27 5.60
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,532.54 1.73 36,000.00 36,890.53 5.46
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,725.12 1.94 36,000.00 36,870.72 5.34
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,305.18 2.03 36,000.00 36,851.07 5.22
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.29 36,000.00 36,759.33 4.65
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,512.73 1.68 36,000.00 36,751.22 4.60
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18,904.21 1.62 36,000.00 36,528.26 3.23
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,952.59 1.91 36,000.00 36,463.73 2.83
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,195.55 1.86 36,000.00 36,303.93 1.85
Invesco India Multicap Fund - Growth Option 17-03-2008 4,182.05 1.89 36,000.00 36,302.22 1.84
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,944.23 1.99 36,000.00 36,256.24 1.56
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 10,109.96 1.73 36,000.00 35,100.57 -5.41